Catalogue
Black Oxide With Keyways

- Material : Low Carbon Steel
- Type : Heavy
- Double Split Coupling Material : Low Carbon Steel
- Surface Finsih : Black Oxide
- Hex Socket Cap Screw-Alloy Steel : ANSI B18.3-1982
- Marking : i.d & INDIA
- Packing : Polybag,Carton boxes and in Pallets
- Family
- Couplings
- Configuration
- Double Split (Heavy)
- Variant
- Black Oxide With Keyways
- Catalogue data
- 11 sizes
| ISP Part No | Bore (in) | O.D. (in) | Length (in) | Cap Screw Size | Keyway | Weight (kg) |
|---|---|---|---|---|---|---|
| 2CC-050-050-KW | 1/2" | 1.1/4" | 1.7/8" | UNC 8-32 X 1/2" | 1/8" X 1/16" | 0.225 |
| 2CC-062-062-KW | 5/8" | 1.1/2" | 2.1/4" | UNF 10-32 X 1/2" | 3/16" X 3/32" | 0.639 |
| 2CC-075-075-KW | 3/4" | 1.3/4" | 2.5/8" | UNF 1/4-28 X 5/8" | 3/16" X 3/32" | 0.625 |
| 2CC-087-087-KW | 7/8" | 1.7/8" | 2.7/8" | UNF 1/4-28 X 5/8" | 3/16" X 3/32" | 0.739 |
| 2CC-100-100-KW | 1" | 2" | 3" | UNF 1/4-28 X 5/8" | 1/4" X 1/8" | 0.827 |
| 2CC-112-112-KW | 1.1/8" | 2.1/8" | 3.1/4" | UNF 1/4-28 X 3/4" | 1/4" X 1/8" | 0.972 |
| 2CC-125-125-KW | 1.1/4" | 2.1/4" | 3.3/8" | UNF 1/4-28 X 3/4" | 1/4" X 1/8" | 1.205 |
| 2CC-137-137-KW | 1.3/8" | 2.3/8" | 3.5/8" | UNF 1/4-28 X 3/4" | 5/16" X 5/32" | 1.270 |
| 2CC-150-150-KW | 1.1/2" | 2.1/2" | 3.3/4" | UNF 1/4-28 X 3/4" | 3/8" X 3/16" | 1.407 |
| 2CC-175-175-KW | 1.3/4" | 3" | 4.1/2" | UNF 5/16-24 X 1" | 3/8" X 3/16" | 2.557 |
| 2CC-200-200-KW | 2" | 3.1/4" | 4.7/8" | UNF 3/8-24 X 1" | 1/2" X 1/4" | 2.838 |
Need a specific size or variation?
Additional sizes, materials, standards and product variations are available through our technical catalogues.
