Catalogue
Black Oxide With Keyways

- Material : Low Carbon Steel
- Hex Socket Set screw Material : Alloy steel, ANSI B18.3 -1982
- COUPLING Material : Low Carbon Steel
- Marking : i.d & INDIA
- Packing : Polybag & Carton boxes & in Pallets.
- Family
- Couplings
- Configuration
- Rigid Coupling
- Variant
- Black Oxide With Keyways
- Catalogue data
- 16 sizes
| ISP Part No | Bore (in) | O.D. (in) | Length (in) | Set Screw Size | Keyway |
|---|---|---|---|---|---|
| RC-050-KW | 1/2" | 1" | 1.1/2" | UNC 1/4 X 3/16" | 1/8 X 1/16" |
| RC-062-KW | 5/8" | 1.1/4" | 2" | UNC 5/16 X 1/4" | 3/16 X 3/32" |
| RC-075-KW | 3/4" | 1.1/2" | 2" | UNC 5/16 X 1/4" | 3/16 X 3/32" |
| RC-087-KW | 7/8" | 1.3/4" | 2" | UNC 5/16 X 5/16" | 3/16 X 3/32" |
| RC-100-KW | 1" | 2" | 3" | UNC 5/16 X 5/16" | 1/4 X 1/8" |
| RC-112-KW | 1.1/8" | 2.1/8" | 3" | UNC 3/8 X 3/8 | 1/4 X 1/8" |
| RC-118-KW | 1.3/16" | 2.1/4" | 4" | UNC 3/8 X 3/8 | 1/4 X 1/8" |
| RC-125-KW | 1.1/4" | 2.1/4" | 4" | UNC 3/8 X 3/8 | 1/4 X 1/8" |
| RC-137-KW | 1.3/8" | 2.1/2" | 4.1/2" | UNC 3/8 X 3/8 | 5/16 X 5/32" |
| RC-143-KW | 1.7/16" | 2.1/2" | 4.1/2" | UNC 3/8 X 3/8 | 5/16 X 5/32" |
| RC-150-KW | 1.1/2" | 2.1/2" | 4.1/2" | UNC 3/8 X 3/8 | 3/8 X 3/16" |
| RC-175-KW | 1.3/4" | 2.3/4" | 4.1/2" | UNC 3/8 X 3/8 | 3/8 X 3/16" |
| RC-193-KW | 1.15/16" | 3.1/4" | 4.1/2" | UNC 1/2-13 X 1/2 | 1/2 X 1/4" |
| RC-200-KW | 2" | 3.1/4" | 4.1/2" | UNC 1/2-13 X 1/2 | 1/2 X 1/4" |
| RC-218-KW | 2.3/16" | 3.1/2" | 4.1/2" | UNC 1/2-13 X 1/2 | 1/2 X 1/4" |
| RC-225-KW | 2.1/4" | 3.1/2" | 4.1/2" | UNC 1/2-13 X 1/2 | 1/2 X 1/4" |
Need a specific size or variation?
Additional sizes, materials, standards and product variations are available through our technical catalogues.
