Catalogue
Aluminium

- Single Split Collar material : Aluminium 6063
- Hex Socket Cap screw material : Stainless Steel AISI-304
- Marking : i.d. & INDIA
- Packing : Polybag, Carton boxes & in Pallets
- Family
- Shaft Collar
- Configuration
- Single Split
- Variant
- Aluminium
- Catalogue data
- 63 sizes
| ISP Part No | Bore Size (in) | I.D. (in) | O.D. (in) | Width (in) | Screw Size | Screw Length |
|---|---|---|---|---|---|---|
| 1ASC-12 | 1/8 | 0.125 | 11/16'' | 5/16'' | UNC 4-40 | 3/8" |
| 1ASC-18 | 3/16 | 0.188 | 11/16'' | 5/16'' | UNC 4-40 | 3/8" |
| 1ASC-25 | 1/4 | 0.250 | 11/16'' | 5/16'' | UNC 4-40 | 3/8" |
| 1ASC-31 | 5/16 | 0.313 | 11/16'' | 5/16'' | UNC 4-40 | 3/8" |
| 1ASC-37 | 3/8 | 0.375 | 7/8'' | 3/8'' | UNC 6-32 | 3/8" |
| 1ASC-43 | 7/16 | 0.438 | 15/16'' | 3/8'' | UNC 6-32 | 3/8" |
| 1ASC-50 | 1/2 | 0.500 | 1.1/8'' | 13/32'' | UNC 8-32 | 1/2'' |
| 1ASC-56 | 9/16 | 0.563 | 1.5/16'' | 7/16'' | UNF 10-32 | 1/2'' |
| 1ASC-62 | 5/8 | 0.625 | 1.5/16'' | 7/16'' | UNF 10-32 | 1/2'' |
| 1ASC-68 | 11/16 | 0.688 | 1.1/2'' | 1/2'' | UNF 10-32 | 1/2'' |
| 1ASC-75 | 3/4 | 0.750 | 1.1/2'' | 1/2'' | UNF 1/4-28 | 5/8'' |
| 1ASC-81 | 13/16 | 0.813 | 1.5/8'' | 1/2'' | UNF 1/4-28 | 5/8'' |
| 1ASC-87 | 7/8 | 0.875 | 1.5/8'' | 1/2'' | UNF 1/4-28 | 5/8'' |
| 1ASC-93 | 15/16 | 0.938 | 1.3/4'' | 1/2'' | UNF 1/4-28 | 5/8'' |
| 1ASC-100 | 1 | 1.000 | 1.3/4'' | 1/2'' | UNF 1/4-28 | 5/8'' |
| 1ASC-106 | 1-1/16 | 1.063 | 1.7/8'' | 1/2'' | UNF 1/4-28 | 5/8'' |
| 1ASC-112 | 1-1/8 | 1.125 | 1.7/8'' | 1/2'' | UNF 1/4-28 | 3/4'' |
| 1ASC-118 | 1-3/16 | 1.188 | 2.1/16'' | 1/2'' | UNF 1/4-28 | 3/4'' |
| 1ASC-125 | 1-1/4 | 1.250 | 2.1/16'' | 1/2'' | UNF 1/4-28 | 3/4'' |
| 1ASC-131 | 1-5/16 | 1.313 | 2.1/4'' | 9/16'' | UNF 1/4-28 | 3/4'' |
| 1ASC-137 | 1-3/8 | 1.375 | 2.1/4'' | 9/16'' | UNF 1/4-28 | 3/4'' |
| 1ASC-143 | 1-7/16 | 1.438 | 2.1/4'' | 9/16'' | UNF 1/4-28 | 3/4'' |
| 1ASC-150 | 1-1/2 | 1.500 | 2.3/8'' | 9/16'' | UNF 1/4-28 | 3/4'' |
| 1ASC-156 | 1-9/16 | 1.563 | 2.3/8'' | 9/16'' | UNF 1/4-28 | 3/4'' |
| 1ASC-162 | 1-5/8 | 1.625 | 2.5/8'' | 11/16'' | UNF 5/16-24 | 1'' |
| 1ASC-168 | 1-11/16 | 1.688 | 2.3/4'' | 11/16'' | UNF 5/16-24 | 1'' |
| 1ASC-175 | 1-3/4 | 1.750 | 2.3/4'' | 11/16'' | UNF 5/16-24 | 1'' |
| 1ASC-181 | 1-13/16 | 1.813 | 2.7/8'' | 11/16'' | UNF 5/16-24 | 1'' |
| 1ASC-187 | 1-7/8 | 1.875 | 2.7/8'' | 11/16'' | UNF 5/16-24 | 1'' |
| 1ASC-193 | 1-15/16 | 1.938 | 3'' | 11/16'' | UNF 5/16-24 | 1'' |
| 1ASC-200 | 2 | 2.000 | 3'' | 11/16'' | UNF 5/16-24 | 1'' |
| 1ASC-212 | 2-1/8 | 2.125 | 3.1/4'' | 3/4'' | UNF 5/16-24 | 1'' |
| 1ASC-218 | 2-3/16 | 2.188 | 3.1/4'' | 3/4'' | UNF 5/16-24 | 1'' |
| 1ASC-225 | 2-1/4 | 2.250 | 3.1/4'' | 3/4'' | UNF 5/16-24 | 1'' |
| 1ASC-231 | 2-5/16 | 2.313 | 3.1/2'' | 3/4'' | UNF 5/16-24 | 1'' |
| 1ASC-237 | 2-3/8 | 2.375 | 3.1/2'' | 3/4'' | UNF 5/16-24 | 1'' |
| 1ASC-243 | 2-7/16 | 2.438 | 3.1/2'' | 3/4'' | UNF 5/16-24 | 1'' |
| 1ASC-250 | 2-1/2 | 2.500 | 3.3/4'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-256 | 2-9/16 | 2.563 | 3.7/8'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-262 | 2-5/8 | 2.625 | 3.7/8'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-268 | 2-11/16 | 2.688 | 4'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-275 | 2-3/4 | 2.750 | 4'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-287 | 2-7/8 | 2.875 | 4.1/4'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-293 | 2-15/16 | 2.938 | 4.1/4'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-300 | 3 | 3.000 | 4.1/4'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-318 | 3-3/16 | 3.188 | 4.1/2'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-325 | 3-1/4 | 3.250 | 4.1/2'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-337 | 3-3/8 | 3.375 | 4.3/4'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-343 | 3-7/16 | 3.438 | 4.3/4'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-350 | 3-1/2 | 3.500 | 4.3/4'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-393 | 3-15/16 | 3.938 | 5.1/4'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-400 | 4 | 4.000 | 5.1/4'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-425 | 4-1/4'' | 4.250 | 5.1/2'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-443 | 4-7/16'' | 4.438 | 5.3/4'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-450 | 4-1/2'' | 4.500 | 5.3/4'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-450H | 4-1/2'' | 4.500 | 6.1/4'' | 1'' | UNF 1/2 - 20 | 1.1/2" |
| 1ASC-493 | 4-15/16'' | 4.938 | 6'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-500 | 5 | 5.000 | 6.1/4'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-525 | 5.1/4'' | 5.250 | 6.3/4'' | 7/8'' | UNF 3/8-24 | 1'' |
| 1ASC-550 | 5.1/2'' | 5.500 | 6.3/4'' | 7/8'' | UNF 3/8-24 | 1.1/4'' |
| 1ASC-593 | 5.15/16'' | 5.938 | 7.1/4'' | 7/8" | UNF 3/8-24 | 1.1/4'' |
| 1ASC-600 | 6" | 6.000 | 7.1/4'' | 1'' | UNF 3/8-24 | 1.1/4'' |
| 1ASC-600H | 6" | 6.000 | 7.3/4" | 1" | UNF 1/2 - 20 | 1.1/2" |
Need a specific size or variation?
Additional sizes, materials, standards and product variations are available through our technical catalogues.
