Catalogue
Zinc Imperial

- Alkaline Zinc plating : 10-12 microns as per ASTM B633
- Salt Spray hours of zinc plating : As per ASTM B117 (Min 72 hours)
- Hex Socket Set screw Material : Alloy steel Grade 12.9
- Shaft Collar Material : Low Carbon Steel AISI 1025
- Marking : i.d & INDIA
- Packing : Polybag,Carton boxes & in Pallets.
- Family
- Shaft Collar
- Configuration
- Solid Collars
- Variant
- Zinc Imperial
- Catalogue data
- 57 sizes
| ISP Part No | Bore Size (in) | I.D. (in) | O.D. (in) | Width (in) | Screw Size | Screw Length |
|---|---|---|---|---|---|---|
| SC-12 | 1/8 | 0.125 | 0.375 | 0.250 | UNC 6-32 | 1/8" |
| SC-18 | 3/16 | 0.188 | 0.438 | 0.250 | UNC 8-32 | 1/8" |
| SC-25 | 1/4 | 0.250 | 0.500 | 0.313 | UNF 10-32 | 1/8" |
| SC-31 | 5/16 | 0.313 | 0.625 | 0.313 | UNF 10-32 | 3/16" |
| SC-37 | 3/8 | 0.375 | 0.750 | 0.375 | UNC 1/4-20 | 3/16" |
| SC-43 | 7/16 | 0.438 | 0.875 | 0.438 | UNC 1/4-20 | 1/4" |
| SC-50 | 1/2 | 0.500 | 1.000 | 0.438 | UNC 1/4-20 | 1/4" |
| SC-56 | 9/16 | 0.563 | 1.000 | 0.438 | UNC 1/4-20 | 1/4" |
| SC-62 | 5/8 | 0.625 | 1.125 | 0.500 | UNC 5/16-18 | 1/4" |
| SC-68 | 11/16 | 0.688 | 1.250 | 0.563 | UNC 5/16-18 | 1/4" |
| SC-75 | 3/4 | 0.750 | 1.250 | 0.563 | UNC 5/16-18 | 1/4" |
| SC-81 | 13/16 | 0.813 | 1.313 | 0.563 | UNC 5/16-18 | 1/4" |
| SC-87 | 7/8 | 0.875 | 1.500 | 0.563 | UNC 5/16-18 | 1/4" |
| SC-93 | 15/16 | 0.938 | 1.625 | 0.563 | UNC 5/16-18 | 5/16" |
| SC-100 | 1 | 1.000 | 1.625 | 0.625 | UNC 5/16-18 | 5/16" |
| SC-106 | 1-1/16 | 1.063 | 1.750 | 0.625 | UNC 5/16-18 | 5/16" |
| SC-112 | 1-1/8 | 1.125 | 1.750 | 0.625 | UNC 5/16-18 | 5/16" |
| SC-118 | 1-3/16 | 1.188 | 2.000 | 0.688 | UNC 3/8-16 | 3/8" |
| SC-125 | 1-1/4 | 1.250 | 2.000 | 0.688 | UNC 3/8-16 | 3/8" |
| SC-131 | 1-5/16 | 1.313 | 2.125 | 0.688 | UNC 3/8-16 | 3/8" |
| SC-137 | 1-3/8 | 1.375 | 2.125 | 0.750 | UNC 3/8-16 | 3/8" |
| SC-143 | 1-7/16 | 1.438 | 2.250 | 0.750 | UNC 3/8-16 | 3/8" |
| SC-150 | 1-1/2 | 1.500 | 2.250 | 0.750 | UNC 3/8-16 | 3/8" |
| SC-156 | 1-9/16 | 1.563 | 2.500 | 0.813 | UNC 3/8-16 | 3/8" |
| SC-162 | 1-5/8 | 1.625 | 2.500 | 0.813 | UNC 3/8-16 | 3/8" |
| SC-168 | 1-11/16 | 1.688 | 2.500 | 0.813 | UNC 3/8-16 | 3/8" |
| SC-175 | 1-3/4 | 1.750 | 2.625 | 0.875 | UNC 1/2-13 | 1/2" |
| SC-181 | 1-13/16 | 1.813 | 2.750 | 0.875 | UNC 1/2-13 | 1/2" |
| SC-187 | 1-7/8 | 1.875 | 2.750 | 0.875 | UNC 1/2-13 | 1/2" |
| SC-193 | 1-15/16 | 1.938 | 3.000 | 0.875 | UNC 1/2-13 | 1/2" |
| SC-200 | 2 | 2.000 | 3.000 | 0.875 | UNC 1/2-13 | 1/2" |
| SC-212 | 2-1/8 | 2.125 | 3.000 | 0.875 | UNC 1/2-13 | 1/2" |
| SC-218 | 2-3/16 | 2.188 | 3.250 | 0.938 | UNC 1/2-13 | 1/2" |
| SC-225 | 2-1/4 | 2.250 | 3.250 | 0.938 | UNC 1/2-13 | 1/2" |
| SC-231 | 2-5/16 | 2.313 | 3.250 | 0.938 | UNC 1/2-13 | 1/2" |
| SC-237 | 2-3/8 | 2.375 | 3.250 | 0.938 | UNC 1/2-13 | 1/2" |
| SC-243 | 2-7/16 | 2.438 | 3.500 | 1.000 | UNC 1/2-13 | 1/2" |
| SC-250 | 2-1/2 | 2.500 | 3.500 | 1.000 | UNC 1/2-13 | 1/2" |
| SC-256 | 2-9/16 | 2.563 | 3.750 | 1.125 | UNC 1/2-13 | 1/2" |
| SC-262 | 2-5/8 | 2.625 | 4.000 | 1.125 | UNC 1/2-13 | 1/2" |
| SC-268 | 2-11/16 | 2.688 | 4.000 | 1.125 | UNC 1/2-13 | 1/2" |
| SC-275 | 2-3/4 | 2.750 | 4.000 | 1.125 | UNC 1/2-13 | 1/2" |
| SC-287 | 2-7/8 | 2.875 | 4.250 | 1.125 | UNC 1/2-13 | 1/2" |
| SC-293 | 2-15/16 | 2.938 | 4.250 | 1.125 | UNC 1/2-13 | 1/2" |
| SC-300 | 3 | 3.000 | 4.250 | 1.125 | UNC 1/2-13 | 1/2" |
| SC-312 | 3-1/8 | 3.125 | 4.250 | 1.125 | UNC 1/2-13 | 1/2" |
| SC-318 | 3-3/16 | 3.188 | 4.250 | 1.125 | UNC 1/2-13 | 1/2" |
| SC-325 | 3-1/4 | 3.250 | 4.250 | 1.125 | UNC 1/2-13 | 1/2" |
| SC-337 | 3-3/8 | 3.375 | 4.250 | 1.125 | UNC 1/2-13 | 1/2" |
| SC-343 | 3-7/16 | 3.438 | 4.500 | 1.125 | UNC 1/2-13 | 1/2" |
| SC-350 | 3-1/2 | 3.500 | 4.500 | 1.125 | UNC 1/2-13 | 1/2" |
| SC-393 | 3-15/16 | 3.938 | 5.000 | 1.125 | UNC 1/2-13 | 1/2" |
| SC-400 | 4 | 4.000 | 5.000 | 1.125 | UNC 1/2-13 | 1/2" |
| SC-443 | 4-7/16'' | 4.438 | 6.000 | 1.375 | UNC 5/18-11 | 7/8'' |
| SC-450 | 4-1/2'' | 4.500 | 6.188 | 1.375 | UNC 5/18-11 | 7/8'' |
| SC-493 | 4-15/16'' | 4.938 | 6.500 | 1.375 | UNC 5/18-11 | 7/8'' |
| SC-500 | 5 | 5.000 | 6.500 | 1.375 | UNC 5/18-11 | 7/8'' |
Need a specific size or variation?
Additional sizes, materials, standards and product variations are available through our technical catalogues.
